Éxitos 2015 en inglés / XHTOP 2015
Esta es la lista de éxitos y canciones en inglés más famosas del años 2015, las canciones más exitosas y mas sonadas en la radio.
Por Job B. Flores / Revisión: Junio 2017
Hits / Éxitos de 2015 | POPULARIDAD EN YOUTUBE / GÉNERO: | ||
POS. 1 | +2,400 millones | ||
GRAN ÉXITO MUNDIAL | |||
Uptown Funk | |||
Mark Ronson featuring Bruno Mars | funk, boogie, Minneapolis sound | ||
ESCUCHAR ÉXITO | |||
POS. 2 | +2,700 millones | ||
GRAN ÉXITO MUNDIAL | |||
See You Again | |||
(Furious 7 / Soundtrack) | |||
Wiz Khalifa featuring Charlie Puth | pop-rap, hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 3 | +2,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
Sugar | |||
Maroon 5 | disco, funk-pop, soul | ||
ESCUCHAR ÉXITO | |||
POS. 4 | +1,600 millones | ||
GRAN ÉXITO MUNDIAL | |||
Thinking Out Loud | |||
Ed Sheeran | blue-eyed soul | ||
ESCUCHAR ÉXITO | |||
POS. 5 | +2,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
Lean On | |||
Major Lazer and DJ Snake featuring MØ | dance, bounce, moombahton | ||
ESCUCHAR ÉXITO | |||
POS. 6 | +2,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
Blank Space | |||
Taylor Swift | electropop | ||
ESCUCHAR ÉXITO | |||
POS. 7 | +2,100 millones | ||
GRAN ÉXITO MUNDIAL | |||
Shake It Off (#1 en 2014) | |||
Taylor Swift | dance pop. pop | ||
ESCUCHAR ÉXITO | |||
POS. 8 | +791 millones | ||
GRAN ÉXITO MUNDIAL | |||
Can't Feel My Face | |||
The Weeknd | pop, disco-funk | ||
ESCUCHAR ÉXITO | |||
POS. 9 | +1,400 millones | ||
GRAN ÉXITO MUNDIAL | |||
Love Me Like You Do | |||
Ellie Goulding | electropop | ||
ESCUCHAR ÉXITO | |||
POS. 10 | +732 millones | ||
GRAN ÉXITO MUNDIAL | |||
Cheerleader | |||
OMI | reggae fusion | ||
ESCUCHAR ÉXITO | |||
POS. 11 | +1,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
Bad Blood | |||
Taylor Swift featuring Kendrick Lamar | pop | ||
ESCUCHAR ÉXITO | |||
POS. 12 | +2,500 millones | ||
GRAN ÉXITO MUNDIAL | |||
Sorry (#1 en 2016) | |||
Justin Bieber | reggae fusion, dancehall-pop, tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 13 | +830 millones | ||
GRAN ÉXITO MUNDIAL | |||
I'm Not the Only One | |||
Sam Smith | pop, soul | ||
ESCUCHAR ÉXITO | |||
POS. 14 | +1,000 millones | ||
GRAN ÉXITO en EUROPA | |||
How Deep Is Your Love | |||
Calvin Harris and Disciples | deep house | ||
ESCUCHAR ÉXITO | |||
POS. 15 | +1,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
The Hills | |||
The Weeknd | alternative R&B, trap | ||
ESCUCHAR ÉXITO | |||
POS. 16 | +932 millones | ||
GRAN ÉXITO MUNDIAL | |||
Where Are Ü Now | |||
Skrillex + Diplo (=Jack Ü) featuring Justin Bieber | EDM | ||
ESCUCHAR ÉXITO | |||
POS. 17 | +1,200 millones | ||
GRAN ÉXITO MUNDIAL | |||
Hotline Bling (#9 en 2016) | |||
Drake | R&B, pop | ||
ESCUCHAR ÉXITO | |||
POS. 18 | +1,400 millones | ||
GRAN ÉXITO MUNDIAL | |||
Worth It | |||
Fifth Harmony featuring Kid Ink | dance-pop | ||
ESCUCHAR ÉXITO | |||
POS. 19 | +427 millones | ||
GRAN ÉXITO en EUROPA | |||
Firestone | |||
Kygo featuring Conrad Sewell | Deep house, tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 20 | +477 millones | ||
GRAN ÉXITO en EUROPA | |||
Lush Life | |||
Zara Larsson | synth-pop, tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 21 | +1,900 millones | ||
GRAN ÉXITO MUNDIAL | |||
Hello (#10 in 2016) | |||
Adele | soul | ||
ESCUCHAR ÉXITO | |||
POS. 22 | +1,000 millones | ||
GRAN ÉXITO MUNDIAL | |||
Hey Mama | |||
David Guetta featuring Nicki Minaj, Bebe Rexha, and Afrojack | electro house, trap | ||
ESCUCHAR ÉXITO | |||
POS. 23 | +1,600 millones | ||
GRAN ÉXITO MUNDIAL | |||
What Do You Mean? | |||
Justin Bieber | pop, tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 24 | +794 millones | ||
GRAN ÉXITO MUNDIAL | |||
Stitches | |||
Shawn Mendes | pop | ||
ESCUCHAR ÉXITO | |||
POS. 25 | +338 millones | ||
GRAN ÉXITO MUNDIAL | |||
Want to Want Me | |||
Jason Derulo | pop, disco | ||
ESCUCHAR ÉXITO | |||
POS. 26 | +246 millones | ||
GRAN ÉXITO MUNDIAL | |||
Shut Up and Dance | |||
Walk the Moon | power pop, indie pop, dance-rock | ||
ESCUCHAR ÉXITO | |||
POS. 27 | +743 millones | ||
GRAN ÉXITO MUNDIAL | |||
Stay with Me (#18 en 2014) | |||
Sam Smith | soul | ||
ESCUCHAR ÉXITO | |||
POS. 28 | +275 millones | ||
GRAN ÉXITO MUNDIAL | |||
Cool for the Summer | |||
Demi Lovato | pop, pop rock | ||
ESCUCHAR ÉXITO | |||
POS. 29 | +812 millones | ||
GRAN ÉXITO MUNDIAL | |||
Elastic Heart | |||
Sia | electropop, trap | ||
ESCUCHAR ÉXITO | |||
POS. 30 | +490 millones | ||
GRAN ÉXITO MUNDIAL | |||
Style | |||
Taylor Swift | nu-disco, funk-pop, synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 31 | +497 millones | ||
GRAN ÉXITO MUNDIAL | |||
Marvin Gaye | |||
Charlie Puth featuring Meghan Trainor | pop | ||
ESCUCHAR ÉXITO | |||
POS. 32 | +549 millones | ||
GRAN ÉXITO MUNDIAL | |||
Wildest Dreams | |||
Taylor Swift | dream pop | ||
ESCUCHAR ÉXITO | |||
POS. 33 | +437 millones | ||
GRAN ÉXITO MUNDIAL | |||
Animals | |||
Maroon 5 | pop, dance pop | ||
ESCUCHAR ÉXITO | |||
POS. 34 | +240 millones | ||
GRAN ÉXITO en EUROPA | |||
Stole The Show | |||
Kygo featuring Parson James | tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 35 | +291 millones | ||
GRAN ÉXITO en EUROPA | |||
Ain’t Nobody (Loves Me Better) | |||
Felix Jaehn featuring Jasmine Thompson | pop, soul | ||
ESCUCHAR ÉXITO | |||
POS. 36 | +216 millones | ||
GRAN ÉXITO en EUROPA | |||
Are You With Me | |||
Lost Frequencies | deep house, soft rock | ||
ESCUCHAR ÉXITO | |||
POS. 37 | +172 millones | ||
GRAN ÉXITO en EUROPA | |||
King | |||
Years & Years | dance-pop, synthpop, house | ||
ESCUCHAR ÉXITO | |||
POS. 38 | +265 millones | ||
GRAN ÉXITO MUNDIAL | |||
Earned It | |||
(50 Shades Of Grey / Soundtrack) | |||
The Weeknd | chamber pop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 39 | +1,900 millones | ||
GRAN ÉXITO MUNDIAL | |||
All About That Bass (#12 en 2014) | |||
Meghan Trainor | bubblegum pop, doo-wop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 40 | +465 millones | ||
Lips Are Movin | |||
Meghan Trainor | bubblegum pop, doo wop | ||
ESCUCHAR ÉXITO | |||
POS. 41 | +365 millones | ||
Good for You | |||
Selena Gomez featuring ASAP Rocky | pop, electro-R&B | ||
ESCUCHAR ÉXITO | |||
POS. 42 | +344 millones | ||
Photograph | |||
Ed Sheeran | pop, folk, acoustic | ||
ESCUCHAR ÉXITO | |||
POS. 43 | +618 millones | ||
Drag Me Down | |||
One Direction | pop rock | ||
ESCUCHAR ÉXITO | |||
POS. 44 | +913 millones | ||
GRAN ÉXITO en EUROPA | |||
El Perdón | |||
Nicky Jam and Enrique Iglesias | latin pop, reggaeton | ||
ESCUCHAR ÉXITO | |||
POS. 45 | +519 millones | ||
Habits (Stay High) (#22 in 2014) | |||
Tove Lo | pop, electropop | ||
ESCUCHAR ÉXITO | |||
POS. 46 | +467 millones | ||
Locked Away | |||
R. City featuring Adam Levine | dancehall, reggae fusion | ||
ESCUCHAR ÉXITO | |||
POS. 47 | +368 millones | ||
FourFiveSeconds | |||
Rihanna, Kanye West, and Paul McCartney | folk-pop, pop | ||
ESCUCHAR ÉXITO | |||
POS. 48 | +381 millones | ||
Like I'm Gonna Lose You | |||
Meghan Trainor featuring John Legend | soul | ||
ESCUCHAR ÉXITO | |||
POS. 49 | +243 millones | ||
ÉXITO en EUROPA | |||
Runaway (U & I) | |||
Galantis | progressive house | ||
ESCUCHAR ÉXITO | |||
POS. 50 | +145 millones | ||
ÉXITO en EUROPA | |||
Reality | |||
Lost Frequencies featuring Janieck Devy | tropical house | ||
ESCUCHAR ÉXITO | |||
POS. 51 | +353 millones | ||
Dear Future Husband | |||
Meghan Trainor | doo-wop, pop | ||
ESCUCHAR ÉXITO | |||
POS. 52 | +465 millones | ||
Love Me Harder | |||
Ariana Grande and The Weeknd | synthpop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 53 | +488 millones | ||
The Heart Wants What It Wants | |||
Selena Gomez | pop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 54 | +308 millones | ||
GRAN ÉXITO en REINO UNIDO | |||
Black Magic | |||
Little Mix | dance-pop | ||
ESCUCHAR ÉXITO | |||
POS. 55 | +275 millones | ||
Fight Song | |||
Rachel Platten | pop, indie pop | ||
ESCUCHAR ÉXITO | |||
POS. 56 | +298 millones | ||
ÉXITO en EUROPA | |||
Waiting For Love | |||
Avicii | progressive house | ||
ESCUCHAR ÉXITO | |||
POS. 57 | +277 millones | ||
ÉXITO en EUROPA | |||
The Nights | |||
Avicii | dance, folktronica | ||
ESCUCHAR ÉXITO | |||
POS. 58 | +257 millones | ||
One Last Time | |||
Ariana Grande | dance-pop, EDM | ||
ESCUCHAR ÉXITO | |||
POS. 59 | +213 millones | ||
Lay Me Down | |||
Sam Smith | soul, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 60 | +228 millones | ||
Roses | |||
The Chainsmokers | future bass, synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 61 | +235 millones | ||
Night Changes | |||
One Direction | pop | ||
ESCUCHAR ÉXITO | |||
POS. 62 | +916 millones | ||
Bang Bang (#32 en 2014) | |||
Jessie J, Ariana Grande, and Nicki Minaj | pop, pop soul | ||
ESCUCHAR ÉXITO | |||
POS. 63 | +126 millones | ||
ÉXITO en EUROPA | |||
I Want You To Know | |||
Zedd featuring Selena Gomez | electro house, EDM | ||
ESCUCHAR ÉXITO | |||
POS. 64 | +181 millones | ||
Love Myself | |||
Hailee Steinfeld | electropop, dance-pop | ||
ESCUCHAR ÉXITO | |||
POS. 65 | +85 millones | ||
Ghost Town | |||
Adam Lambert | eurodance, house | ||
ESCUCHAR ÉXITO | |||
POS. 66 | +120 millones | ||
Jealous | |||
Nick Jonas | pop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 67 | +180 millones | ||
Time of Our Lives | |||
Pitbull and Ne-Yo | dance-pop | ||
ESCUCHAR ÉXITO | |||
POS. 68 | +141 millones | ||
I Don't Mind | |||
Usher featuring Juicy J | electro-R&B, hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 69 | +123 millones | ||
Intoxicated | |||
Martin Solveig & GTA | future house | ||
ESCUCHAR ÉXITO | |||
POS. 70 | +137 millones | ||
Hold Back The River | |||
James Bay | indie rock, folk rock | ||
ESCUCHAR ÉXITO | |||
POS. 71 | +154 millones | ||
Take Me to Church | |||
Hozier | indie rock, soul, blues | ||
ESCUCHAR ÉXITO | |||
POS. 72 | +189 millones | ||
I Really Like You | |||
Carly Rae Jepsen | dance-pop, synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 73 | +974 millones | ||
Stressed Out (#5 in 2016) | |||
Twenty One Pilots | rap rock | ||
ESCUCHAR ÉXITO | |||
POS. 74 | +145 millones | ||
Somebody | |||
Natalie La Rose featuring Jeremih | electro-R&B | ||
ESCUCHAR ÉXITO | |||
POS. 75 | +141 millones | ||
Centuries | |||
Fall Out Boy | pop rock | ||
ESCUCHAR ÉXITO | |||
POS. 76 | +173 millones | ||
Riptide | |||
Vance Joy | indie folk, indie pop | ||
ESCUCHAR ÉXITO | |||
POS. 77 | +145 millones | ||
Downtown | |||
Macklemore and Ryan Lewis featuring Eric Nally, Melle Mel, Kool Moe Dee, and Grandmaster Caz | hip hop, funk, rock | ||
ESCUCHAR ÉXITO | |||
POS. 78 | +131 millones | ||
Slow Motion | |||
Trey Songz | R&B | ||
ESCUCHAR ÉXITO | |||
POS. 79 | +133 millones | ||
Take Your Time | |||
Sam Hunt | country, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 80 | +113 millones | ||
Talking Body | |||
Tove Lo | electropop | ||
ESCUCHAR ÉXITO | |||
POS. 81 | +128 millones | ||
Easy Love | |||
Sigala | dance, house | ||
ESCUCHAR ÉXITO | |||
POS. 82 | +128 millones | ||
Here | |||
Alessia Cara | alternative R&B, soul, indie pop | ||
ESCUCHAR ÉXITO | |||
POS. 83 | +91 millones | ||
Hold My Hand | |||
Jess Glynne | dance-pop, synthpop, house | ||
ESCUCHAR ÉXITO | |||
POS. 84 | +114 millones | ||
You Know You Like It | |||
DJ Snake and AlunaGeorge | R&B, future garage, dubstep, synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 85 | +91 millones | ||
Wish You Were Mine | |||
Philip George | deep house | ||
ESCUCHAR ÉXITO | |||
POS. 86 | +76 millones | ||
GRAN ÉXITO en REINO UNIDO | |||
House Every Weekend | |||
David Zowie | deep house | ||
ESCUCHAR ÉXITO | |||
POS. 87 | +75 millones | ||
Shine | |||
Years & Years | synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 88 | +47 millones | ||
Uma Thurman | |||
Fall Out Boy | pop rock, surf rock | ||
ESCUCHAR ÉXITO | |||
POS. 89 | +120 millones | ||
GRAN ÉXITO en ALEMANIA | |||
Walk (FIFA Game Soundrack) | |||
Kwabs | R&B, soul, electronica | ||
ESCUCHAR ÉXITO | |||
POS. 90 | +106 millones | ||
Ex's & Oh's | |||
Elle King | pop rock | ||
ESCUCHAR ÉXITO | |||
POS. 91 | +77 millones | ||
Girl Crush | |||
Little Big Town | country, blue-eyed soul | ||
ESCUCHAR ÉXITO | |||
POS. 92 | +91 millones | ||
Peanut Butter Jelly | |||
Galantis | nu-disco | ||
ESCUCHAR ÉXITO | |||
POS. 93 | +52 millones | ||
Truffle Butter | |||
Nicki Minaj featuring Drake, and Lil Wayne | hip hop, house | ||
ESCUCHAR ÉXITO | |||
POS. 94 | +62 millones | ||
Renegades | |||
X Ambassadors | folk rock | ||
ESCUCHAR ÉXITO | |||
POS. 95 | +64 millones | ||
Chains | |||
Nick Jonas | R&B | ||
ESCUCHAR ÉXITO | |||
POS. 96 | +84 millones | ||
Ghost | |||
Ella Henderson | pop | ||
ESCUCHAR ÉXITO | |||
POS. 97 | +103 millones | ||
Budapest (#82 in 2014) | |||
George Ezra | pop | ||
ESCUCHAR ÉXITO | |||
POS. 98 | +70 millones | ||
Honey, I'm Good. | |||
Andy Grammer | pop rock, pop, country pop | ||
ESCUCHAR ÉXITO | |||
POS. 99 | +28 millones | ||
GRAN ÉXITO en PAÍSES BAJOS | |||
Drank & Drugs | |||
Lil Kleine & Ronnie Flex | dutch hip hop, deep house | ||
ESCUCHAR ÉXITO | |||
POS. 100 | +38 millones | ||
GRAN ÉXITO en REINO UNIDO | |||
Not Letting Go | |||
Tinie Tempah featuring Jess Glynne | british hip hop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 101 | +46 millones | ||
House Party | |||
Sam Hunt | country, country pop, pop rock | ||
ESCUCHAR ÉXITO | |||
POS. 102 | +59 millones | ||
Heartbeat Song | |||
Kelly Clarkson | synthpop | ||
ESCUCHAR ÉXITO | |||
POS. 103 | +49 millones | ||
GRAN ÉXITO en FRANCIA | |||
Avenir | |||
Louane | french pop, blue eyed soul | ||
ESCUCHAR ÉXITO | |||
POS. 104 | +28 millones | ||
The Hanging Tree | |||
James Newton Howard featuring Jennifer Lawrence | indie folk, americana | ||
ESCUCHAR ÉXITO | |||
POS. 105 | +27 millones | ||
GRAN ÉXITO en PAÍSES BAJOS | |||
Parijs | |||
Kenny B | pop, reggae | ||
ESCUCHAR ÉXITO | |||
*Las fechas (año) se refieren al lanzamiento de la canción. | |||
PURO HIP HOP, RAP, TRAP
A continuación se enlistan los temas de música negra que tienen un matiz un poco más fuerte, y que para mucha gente latinoamericana podrían ser difíciles de digerir. También se trata de éxitos internacionales, pero he decidido separarlos para no confundir a aquellas personas que buscan pop, electrónica y temas más convencionales. Pero para los que saben apreciar estos géneros, aquí la lista de éxitos 2015:
POS. 1 | +1,200 millones | ||
GRAN ÉXITO | |||
Watch Me | |||
Silentó | hip hop, dance-pop | ||
ESCUCHAR ÉXITO | |||
POS. 2 | +550 millones | ||
GRAN ÉXITO | |||
Post to Be | |||
Omarion featuring Chris Brown and Jhené Aiko | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 3 | +565 millones | ||
GRAN ÉXITO | |||
No Type | |||
Rae Sremmurd | hip hop, trap | ||
ESCUCHAR ÉXITO | |||
POS. 4 | +539 millones | ||
GRAN ÉXITO | |||
Trap Queen | |||
Fetty Wap | hip hop, R&B, trap | ||
ESCUCHAR ÉXITO | |||
POS. 5 | +267 millones | ||
GRAN ÉXITO | |||
679 | |||
Fetty Wap featuring Remy Boyz | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 6 | +235 millones | ||
GRAN ÉXITO | |||
I Don't Fuck with You | |||
Big Sean featuring E-40 | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 7 | +422 millones | ||
GRAN ÉXITO | |||
7/11 | |||
Beyoncé | hip hop, trap | ||
ESCUCHAR ÉXITO | |||
POS. 8 | +277 millones | ||
GRAN ÉXITO | |||
All Eyes on You | |||
Meek Mill featuring Chris Brown and Nicki Minaj | hip hop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 9 | +274 millones | ||
GRAN ÉXITO | |||
Only | |||
Nicki Minaj featuring Drake, Lil Wayne, and Chris Brown | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 10 | +276 millones | ||
GRAN ÉXITO | |||
G.D.F.R. | |||
Flo Rida featuring Sage the Gemini and Lookas | hip hop, trap | ||
ESCUCHAR ÉXITO | |||
POS. 11 | +203 millones | ||
Blessings | |||
Big Sean featuring Drake, and Kanye West | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 12 | +171 millones | ||
Nasty Freestyle | |||
T-Wayne | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 13 | +198 millones | ||
CoCo | |||
O.T. Genasis | hip hop, trap | ||
ESCUCHAR ÉXITO | |||
POS. 14 | +143 millones | ||
Tuesday | |||
ILoveMakonnen featuring Drake | cloud rap, alternative R&B | ||
ESCUCHAR ÉXITO | |||
POS. 15 | +131 millones | ||
My Way | |||
Fetty Wap featuring Monty | hip hop, R&B | ||
ESCUCHAR ÉXITO | |||
POS. 16 | +137 millones | ||
Ayo | |||
Chris Brown and Tyga | hip hop, electropop | ||
ESCUCHAR ÉXITO | |||
POS. 17 | +110 millones | ||
Bitch Better Have My Money | |||
Rihanna | trap | ||
ESCUCHAR ÉXITO | |||
POS. 18 | +106 millones | ||
Flex (Ooh, Ooh, Ooh) | |||
Rich Homie Quan | hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 19 | +54 millones | ||
Hit the Quan | |||
iLoveMemphis | hip hop | ||
ESCUCHAR ÉXITO | |||
POS.20 | +41 millones | ||
She Knows | |||
Ne-Yo featuring Juicy J | R&B, trap, hip hop | ||
ESCUCHAR ÉXITO | |||
POS. 21 | +57 millones | ||
Classic Man | |||
Jidenna featuring Roman GianArthur | hip hop | ||
ESCUCHAR ÉXITO | |||
FIN
-----